Description
Sunair CO-2147CA A/C Compressor
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | PV8 |
| Terminal Type | Pin |
| Distance From Clutch To Mounting Flange | 2.23 IN |
| Distance From Clutch To Mounting Flange | 56.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 2 |
| Pulley Belt Type | Serpentine |
| Mounting Type | Direct Mount |
| Pulley Outside Diameter | 5.12 IN |
| Pulley Outside Diameter | 130 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 2.23 IN |
| Gauge Line (MM) | 56.55 MM |
| Mounting Type | Direct Mount |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Outside Diameter (in) | 5.12 IN |
| Pulley Outside Diameter (mm) | 130 mm |
| Terminal Quantity | 2 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C1506 |
| Air Source | 5385, MEI5385 |
| Automan | 83031039 |
| Bergstrom | 1000139559 |
| COOL STAR | 3302409, 3302410 |
| Everco | 975658 |
| FJC | 212641 |
| Fleetrite | FLT4892Q |
| Four Seasons | 98593 |
| Global Parts Distributors LLC | 6511281, 7511281, 7811281 |
| Kysor | 1401362, 1410010 |
| LKQ | HDH010352, HDH010352OES |
| Mack | 20388777, 20501067, 4379RD5112562P |
| Omega Environmental Technologies | 2004493, 2004493AM, 2004493S |
| Ranshu | 14SD4493, 14SD4733NC |
| Red Dot | 75R81362, 75R81362A, RD5112560P, RD5112562P |
| Road Choice | RCACC3410 |
| Sanden | 4493, 4733, 4892, U4493, U4733, U4892 |
| Sunair Products | 3004727, 3004727E, 3004727Q, 3004734, 3302409, 3302410, PTAC5385, QP7H154892 |
| Truck Air | 031608 |
| UAC | CO4493, CO4493C |
| Volvo | 20357157, 2038777, 20388777, 20388778, 20501067, 8080569 |







