Description
Product Attributes
| Thread | 1.75 |
| Height | 11.53125 |
| Height (mm) | 292.9 |
| Integral Gasket | [1] Included |
| Notes | “Can be used wtih {OB8771}, {OB8772}, {OB8773} bases.” |
| Outside Diameter 1 | 4.71875 |
| Replaces | Champion 45543 |
| Fits | Caterpillar, Champion Equipment |
| Per Inch | 12 |
| Outside Diameter 1 (mm) | 119.9 |
| Attached Gasket | [1] Attached |
| Brand | Part Number |
|---|---|
| BALBT8878-MPG, BLDBT8878MPG | |
| BALDWIN FILTERS | BT8878MPG |
| CARQUEST | 84084 |
| CATERPILLAR | 4656505, 3256257, 2482603, 2106243, 1780094, 1528308, 1261817 |
| CHAMPION | 45543 |
| DONALDSON | P165675 |
| FLEETGUARD | HF6588 |
| FLEETRITE | HFR86588 |
| FRAM | P7084 |
| GRAINGER | 2NVE5 |
| HASTINGS | BT8878MPG |
| KELTEC | 1000018 |
| LUBER-FINER | LFH8705 |
| MACK | 5839HF6588 |
| MAIN FILTER | MF0212274 |
| MANN+HUMMEL | WH12571 |
| NAPA GOLD | 7084 |
| TORO | 866110 |
| WIX | 57084, 557084 |
| WIX FILTERS | 57084 |
| WOODGATE | WGH6588 |
BALDWIN BT8878-MPG Fits Vehicles
- Caterpillar CT680 (2015)
- Oshkosh Motor Truck Co. S (2003-2011)










