Description
| Application | Hendrickson |
| Body Diameter | 2.75 in |
| Length | 8 in |
| Stud Shoulder | 3 IN |
| Taxonomy A | HD Suspension |
| Taxonomy B | Torque Arms |
| Taxonomy C | Torque Arm Bushings |
| Taxonomy D | Type 4 |
| Thread Diameter | 1.25 IN |
| Threads Per Inch | 12 |
| Brand | Part Number |
|---|---|
| E-2228, M-2072, 44697 | |
| ATRO | TT38000 |
| AUTOMANN | TRB6112 |
| BWP | M-2072 |
| Batco | 09-5721 |
| Dayton Parts | 321-133 |
| EUCLID | E-2228 |
| Euclid | E-8651 |
| Flagg Suspension Parts | C883 |
| Freightliner | 350015016 |
| HENDRICKSON | 44697 |
| Haldex | CS66667 |
| Hendrickson | 066649-004, 066649-004L, 44697-000, 44697-000L, 44697L |
| Holland | 57750233 |
| Kenworth | 229610 |
| Leland Brake & Wheel Parts | SA1893, SB1893 |
| Meritor | R302228 |
| Navistar | 1693066C1 |
| Paccar Parts | 02-29610 |
| Power Products | 20-831 |
| S&S Truck Parts | S-19963 |
| Sirco Industries | SH2166 |
| Volvo Truck | 35801-5016 |











