Description
Sunair CO-2012CA A/C Compressor
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | PV8 |
| Terminal Type | Pin |
| Distance From Clutch To Mounting Flange | 2.43 IN |
| Distance From Clutch To Mounting Flange | 61.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 2 |
| Pulley Belt Type | Serpentine |
| Mounting Type | Direct Mount |
| Pulley Outside Diameter | 4.69 IN |
| Pulley Outside Diameter | 119 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 2.42 IN |
| Gauge Line (MM) | 61.55 MM |
| Mounting Type | Direct Mount |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 8 |
| Pulley Outside Diameter (in) | 4.69 IN |
| Pulley Outside Diameter (mm) | 119 mm |
| Terminal Quantity | 2 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C1908 |
| Air Source | 5365, MEI5365 |
| AP Air Inc | 509597 |
| Automan | 83031006 |
| Bergstrom | 1000139661 |
| COOL STAR | 3302456 |
| FJC | 212257 |
| Fleetrite | FLT4432Q |
| Four Seasons | 98572 |
| Global Parts Distributors LLC | 6511278, 7811278 |
| Kenworth | F691003, F696001111, F696001215, F696002111, F6961003 |
| Kysor | 1401390, 1410022 |
| LKQ | ACP010888 |
| Omega Environmental Technologies | 2004042, 2004042AM |
| Peterbilt | F691003, F696002111 |
| Ranshu | 14SD4759NC, 14SD4759NEW |
| Red Dot | 75R81662, 75R81662A, 75R89562, RD5132130P |
| Road Choice | ACC3456, RCACC3456 |
| Sanden | 1027K8, 4042, 4432, 4759, U4042, U4432, U4759 |
| Sunair Products | 3004298, 3004307, 3004307E, 3004307Q, 3302456, PTAC5365, QCC4042AFT, QP7H154432 |
| Truck Air | 031404, 031404G |
| UAC | CO4432C, CO4759C |







