Description
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | A2 |
| Terminal Type | Bullet |
| Distance From Clutch To Mounting Flange | 1.56 IN |
| Distance From Clutch To Mounting Flange | 39.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 1 |
| Pulley Belt Type | V-belt |
| Mounting Type | Ear |
| Pulley Outside Diameter | 4.93 IN |
| Pulley Outside Diameter | 125 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 1.56 IN |
| Gauge Line (MM) | 39.55 MM |
| Mounting Type | Ear |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | V-belt |
| Pulley Groove Quantity | 2 |
| Pulley Outside Diameter (in) | 4.93 IN |
| Pulley Outside Diameter (mm) | 125 mm |
| Terminal Quantity | 1 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C1297 |
| Air Source | 5709, MEI5709 |
| Automan | 83031055 |
| COOL STAR | 3301826 |
| FJC | 212293 |
| Four Seasons | 58591 |
| Freightliner | ABPN83304283 |
| Global Parts Distributors LLC | 6511566 |
| Kenworth | LE1210 |
| Kysor | 1401331 |
| Mack | 206RD5102870 |
| Omega Environmental Technologies | 2010080 |
| Peterbilt | 4663SAN |
| Ranshu | 14SD4663NEW |
| Red Dot | 75R84492, RD5102870P |
| Road Choice | RCACC2826 |
| Sanden | 4663, U4663 |
| Sunair Products | 3301826 |
| UAC | CO4663C |







