Description
Sunair CO-2146CA A/C Compressor
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | PV6 |
| Terminal Type | Pin |
| Distance From Clutch To Mounting Flange | 2.15 IN |
| Distance From Clutch To Mounting Flange | 54.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 2 |
| Pulley Belt Type | Serpentine |
| Mounting Type | Direct Mount |
| Pulley Outside Diameter | 4.93 IN |
| Pulley Outside Diameter | 125 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 2.15 IN |
| Gauge Line (MM) | 54.55 MM |
| Mounting Type | Direct Mount |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Outside Diameter (in) | 4.93 IN |
| Pulley Outside Diameter (mm) | 125 mm |
| Terminal Quantity | 2 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C1952 |
| Air Source | 5339, MEI5339 |
| Automan | 83031038 |
| Bergstrom | 1000139701 |
| Caterpillar | M6X0062 |
| COOL STAR | 3302540, 3302541 |
| FJC | 212638 |
| Fleetrite | FLT4883Q |
| Four Seasons | 98597 |
| Freightliner | 2248414000, 2258414000 |
| Global Parts Distributors LLC | 4883, 6512186, 7512186, 7812186 |
| Kysor | 1401397, 1410028 |
| LKQ | HDH010549 |
| Mack | 206RD51M, 4379RD5123300P, 85119605 |
| Omega Environmental Technologies | 2004883, 2004883AM |
| Red Dot | 75R81622, RD5123300P |
| Road Choice | ACC3540, RCACC3540 |
| Sanden | 4883, U4883 |
| Sunair Products | 3004407, 3004427, 3004427Q, 3302540, 3302541, PTAC5339, QP7H154883 |
| Truck Air | 031200 |
| UAC | CO4883C |
| Volvo | 20514024 |







