Description
Product Attributes
| Fits | Case, Caterpillar Equipment; Swinger Loaders; Thermo King Compressors |
| Height (mm) | 155.6 |
| Height | 6.125 |
| Attached Gasket | [1] Attached |
| Thread | 1.375 |
| Replaces | Ford 3576-P165354; Thermo King 66-4917 |
| Per Inch | 12 |
| Outside Diameter 1 (mm) | 95.3 |
| Outside Diameter 1 | 3.75 |
| Notes | Rated 1000 PSI minimum burst. |
| Use With | “{OB8711}, {OB8712}, {OB8720}, {OB8721}, {OB8722}, {OB8724}, {OB8731}, {OB8732}, {OB8741}, {OB8742}, {OB8743}, {OB8744}, {OB8745}, {OB8746} filter bases.” |
| Integral Gasket | [1] Included |
| Brand | Part Number |
|---|---|
| BLDBT8842MPG | |
| AGCO | 70736638, 700721747 |
| ALLMAND | 920788 |
| AMERICAN PARTS | 92457 |
| BALDWIN FILTERS | BT8842MPG |
| BIG A FILTER | 92457 |
| CARQUEST | 85457 |
| CARRIER-TRANSICOLD | 20664917 |
| CASE | 22759A1, 222759A1 |
| CATERPILLAR | 3I1909, 1261815 |
| DONALDSON | P176565, P165354 |
| FAIREY ARLON | CG46CC5 |
| FLEETGUARD | HF6550, HF28892 |
| FLEETRITE | HFR86550 |
| FORD MOTOR | 3576P165354 |
| FRAM | P6880 |
| GEHL | L99440 |
| GRAINGER | 4EPZ2 |
| HASTINGS | HF859 |
| JACOBSEN | 2811255 |
| JURA (HIFI) | SH66354 |
| KRALINATOR | L457 |
| LUBER-FINER | LFP2546, LFH4436 |
| MAIN FILTER | MF0277346 |
| MANN+HUMMEL | WH9453 |
| NAPA GOLD | 1457 |
| PIERCE | 2291554 |
| SCHROEDER | SBF1643756Z10F, 1064129 |
| THERMO KING | 664917 |
| TIGERCAT | AY012 |
| TORO | 1104146 |
| WIX | 551457, 51457 |
| WIX FILTERS | WIX FILTERS, 51457 |
| WOODGATE | WGH6550 |
| ZINGA | ZME5 |










