Description
Sunair CO-2179CA A/C Compressor
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | PV8 |
| Terminal Type | Pin |
| Distance From Clutch To Mounting Flange | 2.43 IN |
| Distance From Clutch To Mounting Flange | 61.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 2 |
| Pulley Belt Type | Serpentine |
| Mounting Type | Direct Mount |
| Pulley Outside Diameter | 4.69 IN |
| Pulley Outside Diameter | 119 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 2.42 IN |
| Gauge Line (MM) | 61.55 MM |
| Mounting Type | Direct Mount |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Outside Diameter (in) | 4.69 IN |
| Pulley Outside Diameter (mm) | 119 mm |
| Terminal Quantity | 2 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C1715, C3227 |
| Air Source | 5393, 54277, MEI5393, MEI54277 |
| AP Air Inc | 5095988 |
| Automan | 83031032 |
| Bergstrom | 1000451085 |
| COOL STAR | 3302158, 3302160 |
| FJC | 212734 |
| Fleetrite | FLT4418Q |
| Four Seasons | 168582 |
| Global Parts Distributors LLC | 6512691, 7512691, 7812691 |
| Kysor | 1401389, 1401494, 1410088 |
| LKQ | HDH010550 |
| Navistar | 3582435C1, 3582435C2, 3582435C3, 3582435C4, 3582435C92 |
| Omega Environmental Technologies | 2004418 |
| Ranshu | 14SD4277NC, 14SD4418NC, 14SD4418NEW |
| Road Choice | ACC3160, RCACC3160, RCACC3168 |
| Sanden | 4277, 4277U1, 4418, U4277, U4418 |
| Sunair Products | 3004388, 3004390, 3302158, 3302160, QP7H154418 |
| Truck Air | 030804, 030804G, 030812 |
| UAC | CO4418, CO4418C |







