Description
Product Attributes
| Inside Diameter 2 (mm) | 210.3 |
| Use With | {PA2775} |
| Replaces | Volvo 1544449 |
| Remark 2 | & |
| Outside Diameter 1 (mm) | 350.8 |
| Outside Diameter 1 | 13.8125 |
| Inside Diameter 1 (mm) | 15.9 |
| Attached Gasket | [1] Attached |
| Fits | Volvo Buses, Trucks |
| Furnished Gasket | [1] Included |
| Height (mm) | 368.3 |
| Inside Diameter 1 | 8-May |
| Height | 14.5 |
| Inside Diameter 2 | 8 9/32 |
| Brand | Part Number |
|---|---|
| BLDPA2774 | |
| ALCO FILTERS | MD7620 |
| BALDWIN FILTERS | PA2774 |
| BIG A FILTER | 93875 |
| CARQUEST | 87875 |
| CLARCOR UK | FMA0606 |
| CLEAN FILTERS | MA1423 |
| COOPERS | AEM2238 |
| DONALDSON | P778605 |
| FILTER CONTROL LTD. | MAN4422, FCL2422 |
| FLEETGUARD | AF4560 |
| FLEETRITE | AFR84560 |
| FRAM | CA4941 |
| FRAM EUROPE (SOGEFI) | CA5189 |
| GM GENERAL MOTORS | 89002815 |
| GPC | FC941 |
| GRAINGER | 4XDN7 |
| HASTINGS | PA2774 |
| HENGST | E580L |
| IRLEMP | AFI6289 |
| JURA (HIFI) | SA14510 |
| KNECHT | LX2814 |
| LUBER-FINER | LAF8971E, LAF8971 |
| M FILTER | MA6783 |
| MAHLE | LX2814 |
| MANN+HUMMEL | C351592 |
| NAPA GOLD | 2875 |
| PHOENIX | NA351592 |
| ROMAN | R4449 |
| SAKURA | A7103S, A7103 |
| SF-FILTER / SCHUPP | SL8662 |
| SOGEFI PRO | FLI6955 |
| SURE FILTER TECHNOLOGY | SFA4449P |
| TECFIL | AP5570, AR5570 |
| VOLVO | VOE15444490, VOE1544449, 15444490, 1544449 |
| WIX | 542875, 42875 |
| WIX FILTERS | WIX FILTERS, 42875 |
| WOODGATE | WGA439 |











