Description
Sunair CO-2010CA A/C Compressor
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | PV6 |
| Terminal Type | Pin |
| Distance From Clutch To Mounting Flange | 2.15 IN |
| Distance From Clutch To Mounting Flange | 54.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 2 |
| Pulley Belt Type | Serpentine |
| Mounting Type | Direct Mount |
| Pulley Outside Diameter | 4.93 IN |
| Pulley Outside Diameter | 125 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 2.15 IN |
| Gauge Line (MM) | 54.55 MM |
| Mounting Type | Direct Mount |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Pulley Outside Diameter (in) | 4.93 IN |
| Pulley Outside Diameter (mm) | 125 mm |
| Terminal Quantity | 2 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C1913, C2007 |
| Air Source | 5362, MEI5362 |
| AP Air Inc | 509596 |
| Automan | 83031004 |
| Bergstrom | 1000139472 |
| Climatech | LF0122 |
| COOL STAR | 3302608 |
| FJC | 212251 |
| Fleetrite | FLT4424Q |
| Four Seasons | 58709, 78595 |
| Freightliner | ABPN83202504039, ABPN83304163 |
| Global Parts Distributors LLC | 6512208, 6812208, 7812208 |
| Kenworth | 4424, F696001122, F696002121 |
| Kysor | 1401404, 1410002 |
| LKQ | HDH010418 |
| Omega Environmental Technologies | 2004039, 2004039AM |
| Peterbilt | 180500, 1805000, 4424, F696002121 |
| Ranshu | 14SD4731NEW |
| Red Dot | 75R84292A, RD5102732, RD5102732P |
| Road Choice | ACC3608, RCACC3608 |
| Sanden | 4039, 4424, 4731, U4039, U4424, U4731 |
| Sunair Products | 3004318, 3004319, 3302608, OTR5362, PTAC5362, QP7H154424 |
| Truck Air | 031401, 031401G |
| UAC | CO4424C |







