Description
Sunair CO-2034CA A/C Compressor
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | PV6 |
| Terminal Type | Pin |
| Distance From Clutch To Mounting Flange | 2.15 IN |
| Distance From Clutch To Mounting Flange | 54.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 2 |
| Pulley Belt Type | Serpentine |
| Mounting Type | Direct Mount |
| Pulley Outside Diameter | 4.93 IN |
| Pulley Outside Diameter | 125 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 2.15 IN |
| Gauge Line (MM) | 54.55 MM |
| Mounting Type | Direct Mount |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Pulley Outside Diameter (in) | 4.93 IN |
| Pulley Outside Diameter (mm) | 125 mm |
| Terminal Quantity | 2 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C1670 |
| Air Source | 5347, 5347QS, 54546, MEI5347, MEI5347QS, MEI54546 |
| AP Air Inc | 509617 |
| Automan | 83031002 |
| Bergstrom | 1000139678 |
| COOL STAR | 3302378, 3302380, 3302381 |
| FJC | 212335 |
| Fleetrite | FLT4815Q |
| Four Seasons | 98598 |
| Global Parts Distributors LLC | 6511275, 7811275, 7813384 |
| Kysor | 1401426, 1410025 |
| LKQ | HDH010411 |
| Navistar | 3547916C1, 3628699C1, 3628699C2 |
| Omega Environmental Technologies | 2004815, 2004815AM |
| Ranshu | 144815 |
| Red Dot | 75R81772, 75R84302A, 75R84302Q, RD5113570P, RD5132350, RD5132350P, RD5164740, RD5164740P |
| Road Choice | RCACC3380, RCACC3381 |
| Sanden | 4481, 4546, 4815, U4481, U4546, U4815 |
| Sunair Products | 3004377, 3004377E, 3004377Q, 3004379, 3302378, 3302380, PTAC5347, QP7H154546 |
| Truck Air | 030801, 030801G, 030801S |
| UAC | CO4815C |







