Description
Sunair CO-2022CAD A/C Compressor
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | A2 |
| Terminal Type | Pin |
| Distance From Clutch To Mounting Flange | 1.56 IN |
| Distance From Clutch To Mounting Flange | 39.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 1 |
| Pulley Belt Type | V-belt |
| Mounting Type | Ear |
| Pulley Outside Diameter | 5.2 IN |
| Pulley Outside Diameter | 132 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 1.56 IN |
| Gauge Line (MM) | 39.55 MM |
| Mounting Type | Ear |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | V-belt |
| Pulley Groove Quantity | 2 |
| Pulley Outside Diameter (in) | 5.2 IN |
| Pulley Outside Diameter (mm) | 132 mm |
| Terminal Quantity | 1 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C751 |
| A&I Products | A87026034, A870296034 |
| Air Source | 5764, MEI5764 |
| AP Air Inc | 5094343, 592004, 592004AP |
| Automan | 83031008 |
| Bergstrom | 1000139603 |
| Case IH | 2268670, 3177949, 73177949, 87026034, BN98636 |
| Caterpillar | 3E7704 |
| Claas | 3269930 |
| Climatech | LE1035, LE1135, LE1305, LE1620 |
| COOL STAR | 3301843, 3301844 |
| Everco | 967088 |
| Fendt | D45080062 |
| FJC | 212302 |
| Fleetrite | FLT4644Q |
| Four Seasons | 58701 |
| Freightliner | 2241179000, 224119000, A224119000, ABPN83304062, ABPN83304363, ABPN83304582, ABPN83304661, ABPN83304661Q, SKI4647 |
| Global Parts Distributors LLC | 7811566, 7811583 |
| JCB | 47742400 |
| John Deere | AFH208763, AFH211344, AFH213434 |
| Kenworth | 4664, ABPN83304363, F696001253 |
| Kysor | 1410016 |
| Mack | 206RD413M, 85130015 |
| Massey Ferguson | 47742400 |
| Navistar | 2032287C91, ZGG19730 |
| New Holland Agriculture | 87026034 |
| Omega Environmental Technologies | 2010068 |
| Peterbilt | 1803787, 1804154, 4647SAN, 8177090, F696001253 |
| Red Dot | 75R84612, RD5102970P |
| Road Choice | ACC2844, RCACC2844 |
| Sanden | 4639, 4644, 4664, 5709, 8018, 8104, U4639, U4644, U4664, U5709, U8018, U8104 |
| Sunair Products | 009385600, 3004406, 3004426, 3004426E, 3301843, 3301844, PTAC5764, Q4639V, QP7H154644 |
| Truck Air | 033470, 33470 |
| UAC | CO4664 |
| Volvo | 11444184, 11882069, 3916180, 8177090, 87026034, VOE11882069 |







