Description
Sunair CO-2023CA A/C Compressor
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | PV8 |
| Terminal Type | Bullet |
| Distance From Clutch To Mounting Flange | 2.43 IN |
| Distance From Clutch To Mounting Flange | 61.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 1 |
| Pulley Belt Type | Serpentine |
| Mounting Type | Direct Mount |
| Pulley Outside Diameter | 4.69 IN |
| Pulley Outside Diameter | 119 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 2.42 IN |
| Gauge Line (MM) | 61.55 MM |
| Mounting Type | Direct Mount |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 8 |
| Pulley Outside Diameter (in) | 4.69 IN |
| Pulley Outside Diameter (mm) | 119 mm |
| Terminal Quantity | 1 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C1164 |
| ACT AUTO | 400027 |
| Air Source | 5707, 5707G, MEI5707, MEI5707G |
| AP Air Inc | 5095941 |
| Automan | 83031011 |
| Bergstrom | 1000164941 |
| Carrier Transicold | 501298, AC501298 |
| Caterpillar | M5X0182 |
| COOL STAR | 3302112 |
| Everco | 967215 |
| FJC | 212305 |
| Four Seasons | 40058702, 58702 |
| Freightliner | ABPN83304263, ABPN83304742, ABPN83304973 |
| Global Parts Distributors LLC | 6511580, 7511580 |
| Kenworth | 4666SAN, F696001114, F696002114, F966002114, K318103, LE1085 |
| Kysor | 1401117, 1410041, 402876 |
| LKQ | ACP010905, ACP010905OES |
| Navistar | 3579878C1, ZGG705016 |
| Omega Environmental Technologies | 2010089, 2010089AM |
| Peterbilt | 4666SAN, LE1085 |
| Red Dot | 75R84472, RD5102850P |
| Road Choice | RCACC3112, RCACC3117 |
| Sanden | 4666, U4666 |
| Sunair Products | 3004478, 3004487, 3302112, PTAC5707, QP7H154666 |
| Truck Air | 033418 |
| UAC | CO4666C |
| Volvo | 85100866, K318103 |
| Western Star | 611043430 |







