Description
Product Attributes
| Per Inch | 16 |
| Height | 10.75 |
| Outside Diameter 1 (mm) | 128.6 |
| Outside Diameter 1 | 5 1/16 |
| Optional Gasket | {G286-C}, {G369-V}, {G447} |
| O-Ring | {G447} |
| Notes | Can be used with {OB1314} and {OB1316} bases (requires optional {G286-C} gasket). |
| Fits | Ag-Chem, Agco, Case, Volvo Equipment; Ingersoll-Rand Compressors |
| Height (mm) | 273.1 |
| Furnished Gasket | {G369-B} |
| Replaces | Case A177614, A177615; Gradall 91143144; Ingersoll-Rand 51608503; Pall HC7500SUN8H |
| Related to | {BT8422-MPG} (High Efficiency Version) |
| Thread | 1.5 |
| Brand | Part Number |
|---|---|
| A177615, BLDBT8308MPG | |
| ACDELCO | PF2177 |
| AG-CHEM EQUIPMENT | AG715586, 715586, 710202 |
| AGCO | AG715586, AG710202 |
| AIR REFINER | ARH0875LB05 |
| BALDWIN FILTERS | BT8308MPG |
| BEHRINGER FLUID SYSTEMS, INC. | BS012E12A38 |
| BELL | 210466, 210465 |
| BIG A FILTER | 92849 |
| CAN-FLO | RSE703N, RSE703F |
| CARQUEST | 85849, 94155 |
| CASE | A177614, H671529, H439069, H433531, F439069, A177615, A177605, 177356A1, 1329214C1 |
| CATERPILLAR | 9U6984, 9U5870, 9U6983, 8Q2003, 3I0701, 3I0698, 3I1662, 3I0742 |
| CHAMPION LABORATORIES | LFH5876 |
| CIM-TEK | 70178 |
| DITCH WITCH | 153792 |
| DONALDSON | P562208, P167945, P165978, P165876, P165762, P169077 |
| FAIREY ARLON | FA511CC10, R750H0812A, R750H0806A |
| FAMEL | FH14118 |
| FILTRATION PRODUCTS CORP. | FPE7010G, FPE7005G |
| FILTREC | A152G10 |
| FLEETGUARD | HF6780, HF6778, HF6731, HF6713, HF6707, HF35439, HF28929, HF35429 |
| FLEETRITE | HFR86780, HFR86778, HFR86731, HFR86707 |
| FRAM | P7077, P7254 |
| FURUKAWA | 8460312003 |
| GRADALL | 91143144 |
| GRAINGER | 2LAB6, 4ERP3 |
| GREYFRIARS | HS7681 |
| HASTINGS | HF740 |
| HENGST | H306W |
| HY-PRO | HP75L812MB |
| HYCON | MFE160105BN2 |
| HYDAC | 180MA010BN, 2059440, 100181001 |
| HYDRO-AX | 8750989 |
| IHC INTERNATIONAL HARVESTER | 1329214C1 |
| INGERSOLL RAND | 59879221, 59124677, 51608503 |
| INGERSOLL-RAND | 51608503 |
| JLG INDUSTRIES INC. | 2120168 |
| JURA (HIFI) | SH56763, SH56757 |
| KRALINATOR | L1849 |
| LHA | SPE60BTA12, SPE603 |
| LUBER-FINER | LFH5876, LFH4997, LFH4958 |
| MACDON | 110474 |
| MAIN FILTER | MF0277272 |
| MANN+HUMMEL | WD13007X, WD13006X |
| MCCORMICK | 709173A1, 700356A1 |
| MICHIGAN FLUID POWER | FPE7010G |
| MP FILTRI | CSG150A10A, CSG150A06A |
| NAPA GOLD | 1849 |
| O&K ORENSTEIN & KOPPEL | 4606671 |
| PALL | HC7500SUN8H, HC7500SUS8H, HC7500SKS8H, HC7500SKN8H, HC7500SDS8H, HC7500SDN8H |
| PARKER HANNIFIN | R750H0806A, PR3963, PR3962, 929445, 929223 |
| PTI TECHNOLOGIES | F4E070KCB, F4E070HCB |
| PUROLATOR | H55136 |
| PUROLATOR-FACET | 40205, 40203 |
| SAKURA | HC7937 |
| SCHROEDER | SBF75008Z10B, SBF75008S7B, SBF75008S3B, 1079587, MS7G1087 |
| SEPARATION TECHNOLOGIES | ST6713, ST2870, ST2831 |
| SKYJACK | 9157907 |
| SOFIMA | CA302AFD1 |
| STAUFF | SF6731MG, SF6731 |
| SURE FILTER TECHNOLOGY | SFH5876 |
| TIGERCAT | AY003 |
| TROJAN | 4606671 |
| VICKERS | V0211B2R10, V0211B2R05 |
| VOLVO | VOE11841688, 11841688 |
| WAJAX INDUSTRIES | 4237901 |
| WIX | A09A10G, 51849 |
| WIX FILTERS | 51849 |
| WOODGATE | WGPS7508, WGPN7508 |
| ZINGA | ZLE10P, ZLE10, ZGLE10 |










