Description
Product Attributes
| Inside Diameter 2 (mm) | 195.3 |
| Use With | {PA3889} |
| Replaces | John Deere AZ45868 |
| Remark 2 | & |
| Outside Diameter 1 (mm) | 307.2 |
| Outside Diameter 1 | 12 3/32 |
| Inside Diameter 2 | 7.6875 |
| Inside Diameter 1 (mm) | 16.7 |
| Inside Diameter 1 | 21/32 |
| Height (mm) | 571.5 |
| Height | 22.5 |
| Furnished Gasket | [1] Included |
| Fits | John Deere Equipment |
| Attached Gasket | [1] Attached |
| Brand | Part Number |
|---|---|
| BLDPA3887 | |
| BALDWIN FILTERS | PA3887 |
| BIG A FILTER | 94816 |
| CARQUEST | 88816 |
| DONALDSON | P775026 |
| FLEETGUARD | AF25228M |
| FLEETRITE | AFR825228M |
| FRAM | CA8232 |
| GPC | FC648, FC553 |
| GRAINGER | 4XDV1 |
| HASTINGS | PA3887 |
| JOHN DEERE | AZ45868 |
| JURA (HIFI) | SA16025 |
| KRALINATOR | LA1919 |
| MANN+HUMMEL | C311670 |
| NAPA GOLD | 6816 |
| WIX | 546816, 46816 |
| WIX FILTERS | WIX FILTERS, 46816 |











