Description
Sunair CO-2171CA A/C Compressor
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | PV8 |
| Terminal Type | Pin |
| Distance From Clutch To Mounting Flange | 2.23 IN |
| Distance From Clutch To Mounting Flange | 56.55 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 2 |
| Pulley Belt Type | Serpentine |
| Mounting Type | Direct Mount |
| Pulley Outside Diameter | 6.93 IN |
| Pulley Outside Diameter | 176 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 2.23 IN |
| Gauge Line (MM) | 56.55 MM |
| Mounting Type | Direct Mount |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Outside Diameter (in) | 6.93 IN |
| Pulley Outside Diameter (mm) | 176 mm |
| Terminal Quantity | 2 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C2399 |
| Air Source | 5404, 5404G, MEI5404, MEI5404G |
| Automan | 83031041 |
| COOL STAR | 3302171, 3302414, 3302416 |
| FJC | 212710 |
| Four Seasons | 168530 |
| Global Parts Distributors LLC | 6512830, 7512830, 7812830 |
| Kenworth | 4379RD5132480P |
| Kysor | 1401437, 1412009 |
| LKQ | ACP012997OES |
| Mack | 206RD52M, 206RD53M, 4379RD5132480P, 4379RD5132481P |
| Navistar | 20721587 |
| Omega Environmental Technologies | 2004326, 2004326AM |
| Paccar Parts | 4379RD5132480P |
| Ranshu | 14SD4326, 14SD4326NC, 14SD4326NEW |
| Red Dot | 75R9612A, RD5132480P, RD5132481P, RD5132482, RD5132482P |
| Road Choice | ACC3414, RCACC3414 |
| Sanden | 4326, U4326 |
| Sunair Products | 3004736, 3004736A, 3302171, 3302416, PTAC5404 |
| TRP | LF4326 |
| Truck Air | 031201 |
| UAC | CO4326AP, CO4326C, CO4326DC |
| Volvo | 20721587 |







