Description
Product Attributes
| Refrigerant Type | R134A |
| Compatible Refrigerant Oil Type | PAG 46 |
| Oil Filled | Yes |
| Pulley Groove Quantity | PV10 |
| Terminal Type | Pin |
| Distance From Clutch To Mounting Flange | 2.7 IN |
| Distance From Clutch To Mounting Flange | 68.6 MM |
| Clutch Included | Yes |
| Coil Clock Position | Wire Lead |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Terminal Quantity | 2 |
| Pulley Belt Type | Serpentine |
| Mounting Type | Direct Mount |
| Pulley Outside Diameter | 4.69 IN |
| Pulley Outside Diameter | 119 MM |
| Compressor Type | 7H15 |
| Coil Voltage | 12 2H |
| Gauge Line (IN) | 2.7 IN |
| Gauge Line (MM) | 68.6 MM |
| Mounting Type | Direct Mount |
| New Or Remanufactured Compressor | New |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Outside Diameter (in) | 4.69 IN |
| Pulley Outside Diameter (mm) | 119 mm |
| Terminal Quantity | 2 |
| Compatible Refrigerant Oil Type | PAG 46 |
| Coil Clock Position | Wire Lead |
| Clutch Included | Yes |
| Name | Interchange |
|---|---|
| 1-800-Radiator | C2602 |
| Air Source | 5400, 5400Q, MEI5400, MEI5400Q |
| Automan | 83031035 |
| COOL STAR | 3004395Q, 3303474, 3303475 |
| Fleetrite | FLT4347Q |
| Four Seasons | 168539 |
| Global Parts Distributors LLC | 6512871, 7512871, 7812871 |
| Kysor | 1401422, 1402044, 1412008 |
| LKQ | ACP013007OES |
| Navistar | 3611894C91, 3611894C92, 3611894C93, 3611894C94 |
| Omega Environmental Technologies | 2004347, 2004347AM |
| Red Dot | RD5155260, RD5155260P |
| Road Choice | RCACC4473, RCACC4474 |
| Sanden | 4347, U4347 |
| Sunair Products | 3004395, 3004395A, 3303474, 3303475, PTAC5400, QP4347 |
| Truck Air | 030805, 030805G |
| UAC | CO4347C |








